Carboxylated Styrene-butadiene latex is among the most worldwide-used elastomers, employed in a large variety of applications which significantly contribute to our standards of living.
XSBR latex is used as a stiffener for conventional coating and designed for nonwoven fabric impregnation, sizing and back coating of automotive carpets/needle-punched carpets, Paper Coating, Construction adhesive and Mortar modification. This kind of latex has flexible and transparent film, excellent adhesion to synthetic fibers, and high degree of stiffness, excellent water resistance and high durability.
TECHNICAL DATA SHEET (XSBR LATEX)
| Product Name |
Appearance | Solid Content {%) |
Viscosity (cP) @20°C |
PH | Density @ 20°C(g/cm²) |
TG ^C | Chemical Composition |
| Repolex M-155 | White Emulsion |
49-51 | 150-600 | 6.5 – 7.5 | 1.01 | +5 | Carboxylate Styrene Butadiene Latex |
| Repolex K-155 | 49-51 | 150-600 | 6.5 – 7.5 | 1.01 | +1 | ||
| Repolex K-205 | 49-51 | 150-650 | 6.5 -7.5 | 1.01 | -3.2 | ||
| Repolex K-303 | 49-51 | 150-700 | 6.5 -7.5 | 1.01 | +9.5 | ||
| Repolex GR 200 | 49-51 | 50-350 | >7 | 1.01 | >0 | ||
| Repolex M-305 | 49-51 | 100-500 | 7 – 8 | 1.01 | +10 | ||
| Repolex 505 | 49-51 | 300-800 | 6.5 – 8 | 1.01 | +20 | ||
| Repolex 510 | 49-51 | 200-750 | 6.5 – 8 | 1.01 | +17 | ||
| Repolex 515 | 49-51 | 200-750 | 6.5 – 8 | 1.01 | +12 | ||
| Repolex 520 | 49-51 | 200-700 | 6.5 – 8 | 1.01 | +25 |
